peak_dt | peak_va | gage_ht |
1877-11 | 140000 | 34 |
6/17/1900 | 10600 | 13 |
4/21/1901 | 17400 | 18.4 |
5/19/1904 | 9180 | 10.3 |
3/10/1905 | 11700 | 11.8 |
3/28/1906 | 15200 | 13.55 |
4/17/1929 | 36400 | 19.13 |
10/23/1929 | 25600 | 16.33 |
4/5/1931 | 7560 | 8.28 |
2/4/1932 | 42500 | 20.4 |
8/24/1933 | 28000 | 17 |
3/28/1934 | 10000 | 10 |
1/22/1935 | 19200 | 14.2 |
3/18/1936 | 143000 | 34.2 |
4/27/1937 | 57000 | 23 |
10/29/1937 | 46600 | 21.15 |
2/4/1939 | 47700 | 21.4 |
5/31/1940 | 41000 | 20.11 |
4/6/1941 | 10600 | 10.15 |
5/23/1942 | 51000 | 22 |
10/16/1942 | 46000 | 21.09 |
5/8/1944 | 12100 | 11.1 |
9/19/1945 | 28800 | 17.15 |
1/8/1946 | 11000 | 10.5 |
3/15/1947 | 10200 | 9.95 |
4/15/1948 | 29400 | 17.35 |
6/18/1949 | 104000 | 29.85 |
9/13/1950 | 18900 | 14.14 |
12/8/1950 | 30400 | 17.65 |
4/28/1952 | 23900 | 15.85 |
3/26/1953 | 13500 | 11.8 |
3/2/1954 | 29200 | 17.31 |
8/19/1955 | 73400 | 25.55 |
3/15/1956 | 13000 | 11.51 |
4/6/1957 | 16100 | 12.98 |
5/6/1958 | 11300 | 10.64 |
6/3/1959 | 13300 | 11.67 |
5/9/1960 | 24500 | 16.7 |
2/19/1961 | 20600 | 14.7 |
3/22/1962 | 29200 | 17.27 |
3/20/1963 | 51900 | 22.15 |
3/6/1964 | 23500 | 15.45 |
1/24/1965 | 14800 | 11.9 |
2/14/1966 | 12200 | 10.53 |
3/8/1967 | 45500 | 21 |
3/24/1968 | 12100 | 10.64 |
3/26/1969 | 7900 | 8.09 |
4/24/1970 | 16500 | 12.67 |
5/31/1971 | 16600 | 12.74 |
6/23/1972 | 31500 | 17.87 |
10/6/1972 | 46100 | 21.11 |
12/27/1973 | 41300 | 20.16 |
3/20/1975 | 40500 | 20.34 |
10/19/1975 | 27900 | 17.32 |
10/10/1976 | 58300 | 23.42 |
3/15/1978 | 30700 | 18.1 |
2/26/1979 | 34200 | 19.17 |
5/1/1980 | 24000 | 16.07 |
6/11/1981 | 7700 | 8.16 |
3/21/1982 | 25400 | 16.55 |
4/25/1983 | 25900 | 16.71 |
2/15/1984 | 32800 | 18.63 |
6/1/1985 | 24400 | 16.2 |
11/5/1985 | 240000 | 44.22 |
4/17/1987 | 39300 | 19.18 |
5/7/1988 | 22000 | 14.67 |
3/7/1989 | 11700 | 10.61 |
5/30/1990 | 10700 | 10.08 |
3/24/1991 | 31500 | 17.38 |
4/22/1992 | 18000 | 13.15 |
4/17/1993 | 34500 | 18.26 |
2/10/1994 | 38500 | 19.19 |
1/16/1995 | 23300 | 14.94 |
9/7/1996 | 147000 | 34.98 |
11/9/1996 | 18500 | 13.78 |
3/21/1998 | 29200 | 18.09 |
3/18/1999 | 9160 | 8.59 |
2/20/2000 | 15000 | 11.89 |
3/22/2001 | 10800 | 9.7 |
4/23/2002 | 27700 | 17.49 |
9/20/2003 | 67500 | 24.7 |
11/20/2003 | 29000 | 18 |
3/29/2005 | 21400 | 14.99 |
6/28/2006 | 12100 | 10.42 |
4/16/2007 | 33200 | 19.5 |
3/5/2008 | 26300 | 16.93 |
5/5/2009 | 19000 | 13.9 |
3/14/2010 | 32700 | 19.37 |
Monday, October 31, 2011
Gage
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment